Team Stats | |
14 | Games Played |
14 | Stat Reports Filed |
0 | Missing Stat Reports |
11 – 2 – 2 | Win-Loss Record |
44 | Goals Scored |
8 | Goals Allowed |
Scoring | ||||||||
Jersey | Player | Games Played |
Goals | Goals avg. |
Assists | Assists avg. |
Points | Points avg. |
Team (*average for 14 games) | 42 | 3.0* | 31 | 2.2* | 115 | 8.2* | ||
18 | Kahle, Marley | 13 | 9 | 0.7 | 1 | 0.1 | 19 | 0.7 |
33 | Goins, Virginia | 14 | 6 | 0.4 | 0 | 0.0 | 12 | 0.4 |
14 | Dardano, Brooke | 14 | 6 | 0.4 | 6 | 0.4 | 18 | 0.4 |
34 | Pazienza, Evelyn | 14 | 5 | 0.4 | 3 | 0.2 | 13 | 0.4 |
49 | Byrd, Ally | 13 | 3 | 0.2 | 2 | 0.2 | 8 | 0.2 |
10 | Huckaby, Betsy | 14 | 3 | 0.2 | 5 | 0.4 | 11 | 0.2 |
29 | Kronenthal, Alexis | 14 | 3 | 0.2 | 5 | 0.4 | 11 | 0.2 |
12 | George, Alexis | 14 | 2 | 0.1 | 0 | 0.0 | 4 | 0.1 |
8 | May, Katie Beth | 11 | 1 | 0.1 | 0 | 0.0 | 2 | 0.1 |
3 | Roberson, Ava | 14 | 1 | 0.1 | 2 | 0.1 | 4 | 0.1 |
9 | Longstreet, Hannah | 11 | 1 | 0.1 | 1 | 0.1 | 3 | 0.1 |
25 | Knabel, Emily | 6 | 1 | 0.2 | 0 | 0.0 | 2 | 0.2 |
26 | Langford, Allie | 11 | 1 | 0.1 | 0 | 0.0 | 2 | 0.1 |
48 | Spurlock, Clara | 14 | 0 | 0.0 | 1 | 0.1 | 1 | 0.0 |
32 | Beard, Natalie | 12 | 0 | 0.0 | 1 | 0.1 | 1 | 0.0 |
24 | Burke, Riley | 14 | 0 | 0.0 | 2 | 0.1 | 2 | 0.0 |
16 | King, Audrey | 13 | 0 | 0.0 | 2 | 0.2 | 2 | 0.0 |
Goalkeeper | ||||||||
Jersey | Player | Games Played |
Goalkeeper Saves |
Goalkeeper Saves avg. |
Goals Allowed |
Goals Allowed avg. |
SO | Complete Game Shutouts avg. |
Team (*average for 14 games) | 57 | 4.1* | 7 | 0.5* | 5 | 0.4* | ||
1 | Feeney, Katelyn | 14 | 52 | 3.7 | 7 | 0.5 | 5 | 0.4 |
55 | Daigneault, Jasmine | 3 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 |